Red Dot Magnifier | Maverick-III 3x22 MIL
PRODUCT FEATURES
• Bright & Sharp Image: Fully Multi-Coated Lenses Improve Light Transmission for a Clear and Crisp Sight Picture
• Wide Adjustment Range: ≥90 MOA Adjustment Provides Stable Alignment and Flexible Zeroing for Different Setups
• Fast Sight Alignment: Side-Flip Picatinny Mount with 40mm / 1.6in Center Height Enables Faster Target Transitions
• Comfortable Shooting Experience: 70mm / 2.8in Long Eye Relief Offers Safer, More Forgiving and Comfortable Positioning
• Compatible with SCRD-12II, SCRD-72, SCRD-GY12, SCRD-PS12, SCRD-PD12, SCRD-26II, SCRD-D26, SCRD-60, SCRD-61
SPECIFICATIONS
| Specification | Details |
|---|---|
| Magnification: | 3x |
| Objective Lens Dia: | 22 mm / 0.86 in |
| Eye Relief: | 70 mm / 2.8 in |
| Angular Field of View: | 6.75° |
| Lens Coating: | Fully Multi-Coated |
| Mount: | Picatinny |
| Windage and Elevation: | ≥ 90 MOA |
| Waterproof: | IP56 |
| Shockproof: | 750 G |
| Material: | 6061-T6 Aluminum Alloy |
| Housing Material: | Armored Rubber |
| Finish: | Matte Black |
| Length: | 103 mm / 4.1 in |
| Center Height: | 40 mm / 1.6 in (Base to Center) |
| Weight (net): | 290 g / 10.2 oz |
| Items in the Package: | 30mm Flip Side Mount, Instruction, Cleaning Cloth, Hex Keys, etc. |
SIZE

Red Dot Compatibility
| Red Dot Series | Product Name | SKU | Mounting | |
| Direct Fit | Requires Riser | |||
| Scrapper | Scrapper 1x22 Red Dot Sight | SCRD-45 | √ | |
| Scrapper 1x22 Solar Power Multi Reticle Red Dot Sight | SCRD-SM45 | |||
| Scrapper 1x25 Red Dot Sight | SCRD-46 | √ | ||
| Scrapper 1x25 Solar Power Multi Reticle Red Dot Sight | SCRD-SM46 | |||
| Scrapper 1x29 Red Dot Scope | SCRD-47 | √ | ||
| Scrapper 1x20 Nano Red Dot Sight | SCRD-69 | √ | ||
| Scrapper 1x25 Nano Enclosed Red Dot Sight | SCRD-74 | √ | ||
| Frenzy Plus | Frenzy Plus F3 1x18x20 Enclosed Reflex Sight | SCRD-63 | +SCFRM-15 | |
| Frenzy Plus F3 1x18x20 Enclosed Sight Solar Power Multi-Reticle | SCRD-SM63 | |||
| Frenzy Plus 1x18x20 Enclosed Reflex Sight Coyote FDE | SCRD-F63 | |||
| Frenzy Plus 1x31x26 Red Dot Sight | SCRD-67 | √ | ||
| Frenzy Plus 1x31x26 Multi-Reticle Red Dot Sight | SCRD-M67 | |||
| Frenzy Plus 1x31x26 Solar Red Dot Sight | SCRD-S67 | |||
| Maverick 1x22 Red Dot Sight S-MIL | SCRD-41 | +MAV-P08 | ||
| Maverick 1x22 S-SOP Red Dot Sight | SCRD-42 | |||
| Maverick 1x22 Rubber Cover Red Dot Sight | SCRD-38 | +MAV-P08 | ||
| Maverick 1x22 Flat Dark Earth Rubber Cover | SCRD-39 | |||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight MIL | SCRD-60 | +MAV-P08 | ||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight SOP | SCRD-61 | |||
| Nautilus | Nautilus Quick Release 1x30 Red Dot Scope | SCRD-26II | √ | |
| Nautilus 1x30 Red Dot Scope Double Reticle | SCRD-D26 | √ | ||
| Centurion | Centurion 1x20 Red Dot Sight | SCRD-33 | √ | |
| VictOptics SRD | VictOptics SRD 1x20 Reflex Sight Graphite Finish Red Dot | RDSL27 | √ | |
| VictOptics SRD 1x20 Red Dot Reflex Sight | RDSL28 | |||
PRODUCT DOWNLOADS
SCMF-31 Maverick-III 3x22 Rubber Armored Magnifier MIL User Manual
VIDEO
Product Information
Product Information
Shipping & Returns
Shipping & Returns















Red Dot Magnifier | Maverick-III 3x22 MIL
Red Dot Magnifier | Maverick-III 3x22 MIL
PRODUCT FEATURES
• Bright & Sharp Image: Fully Multi-Coated Lenses Improve Light Transmission for a Clear and Crisp Sight Picture
• Wide Adjustment Range: ≥90 MOA Adjustment Provides Stable Alignment and Flexible Zeroing for Different Setups
• Fast Sight Alignment: Side-Flip Picatinny Mount with 40mm / 1.6in Center Height Enables Faster Target Transitions
• Comfortable Shooting Experience: 70mm / 2.8in Long Eye Relief Offers Safer, More Forgiving and Comfortable Positioning
• Compatible with SCRD-12II, SCRD-72, SCRD-GY12, SCRD-PS12, SCRD-PD12, SCRD-26II, SCRD-D26, SCRD-60, SCRD-61
SPECIFICATIONS
| Specification | Details |
|---|---|
| Magnification: | 3x |
| Objective Lens Dia: | 22 mm / 0.86 in |
| Eye Relief: | 70 mm / 2.8 in |
| Angular Field of View: | 6.75° |
| Lens Coating: | Fully Multi-Coated |
| Mount: | Picatinny |
| Windage and Elevation: | ≥ 90 MOA |
| Waterproof: | IP56 |
| Shockproof: | 750 G |
| Material: | 6061-T6 Aluminum Alloy |
| Housing Material: | Armored Rubber |
| Finish: | Matte Black |
| Length: | 103 mm / 4.1 in |
| Center Height: | 40 mm / 1.6 in (Base to Center) |
| Weight (net): | 290 g / 10.2 oz |
| Items in the Package: | 30mm Flip Side Mount, Instruction, Cleaning Cloth, Hex Keys, etc. |
SIZE

Red Dot Compatibility
| Red Dot Series | Product Name | SKU | Mounting | |
| Direct Fit | Requires Riser | |||
| Scrapper | Scrapper 1x22 Red Dot Sight | SCRD-45 | √ | |
| Scrapper 1x22 Solar Power Multi Reticle Red Dot Sight | SCRD-SM45 | |||
| Scrapper 1x25 Red Dot Sight | SCRD-46 | √ | ||
| Scrapper 1x25 Solar Power Multi Reticle Red Dot Sight | SCRD-SM46 | |||
| Scrapper 1x29 Red Dot Scope | SCRD-47 | √ | ||
| Scrapper 1x20 Nano Red Dot Sight | SCRD-69 | √ | ||
| Scrapper 1x25 Nano Enclosed Red Dot Sight | SCRD-74 | √ | ||
| Frenzy Plus | Frenzy Plus F3 1x18x20 Enclosed Reflex Sight | SCRD-63 | +SCFRM-15 | |
| Frenzy Plus F3 1x18x20 Enclosed Sight Solar Power Multi-Reticle | SCRD-SM63 | |||
| Frenzy Plus 1x18x20 Enclosed Reflex Sight Coyote FDE | SCRD-F63 | |||
| Frenzy Plus 1x31x26 Red Dot Sight | SCRD-67 | √ | ||
| Frenzy Plus 1x31x26 Multi-Reticle Red Dot Sight | SCRD-M67 | |||
| Frenzy Plus 1x31x26 Solar Red Dot Sight | SCRD-S67 | |||
| Maverick 1x22 Red Dot Sight S-MIL | SCRD-41 | +MAV-P08 | ||
| Maverick 1x22 S-SOP Red Dot Sight | SCRD-42 | |||
| Maverick 1x22 Rubber Cover Red Dot Sight | SCRD-38 | +MAV-P08 | ||
| Maverick 1x22 Flat Dark Earth Rubber Cover | SCRD-39 | |||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight MIL | SCRD-60 | +MAV-P08 | ||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight SOP | SCRD-61 | |||
| Nautilus | Nautilus Quick Release 1x30 Red Dot Scope | SCRD-26II | √ | |
| Nautilus 1x30 Red Dot Scope Double Reticle | SCRD-D26 | √ | ||
| Centurion | Centurion 1x20 Red Dot Sight | SCRD-33 | √ | |
| VictOptics SRD | VictOptics SRD 1x20 Reflex Sight Graphite Finish Red Dot | RDSL27 | √ | |
| VictOptics SRD 1x20 Red Dot Reflex Sight | RDSL28 | |||
PRODUCT DOWNLOADS
SCMF-31 Maverick-III 3x22 Rubber Armored Magnifier MIL User Manual
VIDEO
Original: $64.99
-65%$64.99
$22.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT FEATURES
• Bright & Sharp Image: Fully Multi-Coated Lenses Improve Light Transmission for a Clear and Crisp Sight Picture
• Wide Adjustment Range: ≥90 MOA Adjustment Provides Stable Alignment and Flexible Zeroing for Different Setups
• Fast Sight Alignment: Side-Flip Picatinny Mount with 40mm / 1.6in Center Height Enables Faster Target Transitions
• Comfortable Shooting Experience: 70mm / 2.8in Long Eye Relief Offers Safer, More Forgiving and Comfortable Positioning
• Compatible with SCRD-12II, SCRD-72, SCRD-GY12, SCRD-PS12, SCRD-PD12, SCRD-26II, SCRD-D26, SCRD-60, SCRD-61
SPECIFICATIONS
| Specification | Details |
|---|---|
| Magnification: | 3x |
| Objective Lens Dia: | 22 mm / 0.86 in |
| Eye Relief: | 70 mm / 2.8 in |
| Angular Field of View: | 6.75° |
| Lens Coating: | Fully Multi-Coated |
| Mount: | Picatinny |
| Windage and Elevation: | ≥ 90 MOA |
| Waterproof: | IP56 |
| Shockproof: | 750 G |
| Material: | 6061-T6 Aluminum Alloy |
| Housing Material: | Armored Rubber |
| Finish: | Matte Black |
| Length: | 103 mm / 4.1 in |
| Center Height: | 40 mm / 1.6 in (Base to Center) |
| Weight (net): | 290 g / 10.2 oz |
| Items in the Package: | 30mm Flip Side Mount, Instruction, Cleaning Cloth, Hex Keys, etc. |
SIZE

Red Dot Compatibility
| Red Dot Series | Product Name | SKU | Mounting | |
| Direct Fit | Requires Riser | |||
| Scrapper | Scrapper 1x22 Red Dot Sight | SCRD-45 | √ | |
| Scrapper 1x22 Solar Power Multi Reticle Red Dot Sight | SCRD-SM45 | |||
| Scrapper 1x25 Red Dot Sight | SCRD-46 | √ | ||
| Scrapper 1x25 Solar Power Multi Reticle Red Dot Sight | SCRD-SM46 | |||
| Scrapper 1x29 Red Dot Scope | SCRD-47 | √ | ||
| Scrapper 1x20 Nano Red Dot Sight | SCRD-69 | √ | ||
| Scrapper 1x25 Nano Enclosed Red Dot Sight | SCRD-74 | √ | ||
| Frenzy Plus | Frenzy Plus F3 1x18x20 Enclosed Reflex Sight | SCRD-63 | +SCFRM-15 | |
| Frenzy Plus F3 1x18x20 Enclosed Sight Solar Power Multi-Reticle | SCRD-SM63 | |||
| Frenzy Plus 1x18x20 Enclosed Reflex Sight Coyote FDE | SCRD-F63 | |||
| Frenzy Plus 1x31x26 Red Dot Sight | SCRD-67 | √ | ||
| Frenzy Plus 1x31x26 Multi-Reticle Red Dot Sight | SCRD-M67 | |||
| Frenzy Plus 1x31x26 Solar Red Dot Sight | SCRD-S67 | |||
| Maverick 1x22 Red Dot Sight S-MIL | SCRD-41 | +MAV-P08 | ||
| Maverick 1x22 S-SOP Red Dot Sight | SCRD-42 | |||
| Maverick 1x22 Rubber Cover Red Dot Sight | SCRD-38 | +MAV-P08 | ||
| Maverick 1x22 Flat Dark Earth Rubber Cover | SCRD-39 | |||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight MIL | SCRD-60 | +MAV-P08 | ||
| Maverick-IV 1x20 Mini Rubber Armored Reflex Sight SOP | SCRD-61 | |||
| Nautilus | Nautilus Quick Release 1x30 Red Dot Scope | SCRD-26II | √ | |
| Nautilus 1x30 Red Dot Scope Double Reticle | SCRD-D26 | √ | ||
| Centurion | Centurion 1x20 Red Dot Sight | SCRD-33 | √ | |
| VictOptics SRD | VictOptics SRD 1x20 Reflex Sight Graphite Finish Red Dot | RDSL27 | √ | |
| VictOptics SRD 1x20 Red Dot Reflex Sight | RDSL28 | |||
PRODUCT DOWNLOADS
SCMF-31 Maverick-III 3x22 Rubber Armored Magnifier MIL User Manual




















