PRS | Tauron 6-24x50 HD MOA FFP Rifle Scope (SCFF-82)
Feature
SCFF-82 Tauron 6-24x50 HD MOA FFP Rifle Scope PRS
· Precise Aiming for PRS: FFP VTA-4 MOA Reticle with 0.125 MOA Center Dot and 6-Gear Illumination for Low-Light Visibility
· Consistent Adjustments: 1/4 MOA Turrets with Audible and Tactile Clicks, 34mm Tube Maximizes Elevation Range up to 110 MOA
· Clear and Sharp Imaging at Distance: Fully Multi-Coated LaREE HD Lens Delivers Excellent Clarity for Mid- to Long-Range Shooting
· Reliable Zero Return: Elevation Zero Stop w/ Revolution Indicator for Easy Zero Return, Windage Turret Lock Prevents Accidental Shift






Specification
SCFF-82 Tauron 6-24x50 HD MOA FFP Rifle Scope PRS
| Specification | Details |
|---|---|
| Magnification: | 6-24x |
| Objective Lens Dia: | 50 mm |
| Focal Plane: | First Focal Plane |
| Eye Relief: | 95 mm / 3.74 in |
| Lens Coating: | Fully Multi-Coated |
| Linear Field of View @ 100 yd: | 20.42-5.13 ft @ 100 yards |
| Linear Field of View @ 100 m: | 6.81-1.71 m @ 100 meters |
| Angular Field of View °: | 3.9-0.98 ° |
| Reticle: | VTA-4 MOA |
| Tube Dia: | 34 mm |
| Side Focus: | 10 yards to Infinity |
| Click Value: | 1/4 MOA |
| Turret Function: | Elevation Turret Zero Stop with Revolution Indicator; Windage Turret Locking |
| Elevation Adjustment Range: | ≥110 MOA |
| Windage Adjustment Range: | ≥110 MOA |
| Diopter Compensation: | -2 to +2 |
| Illumination Setting: | 6 Gears, On/Off Switch |
| Battery Type (Not Include): | CR2032 |
| Waterproof: | IP67 |
| Fogproof: | Nitrogen Filled |
| Shockproof: | 1000 G |
| Housing Material: | 6061-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Length: | 361 mm / 14.21 in |
| Weight: | 986 g / 34.78 oz |
| Items in the Package: | User Manual, Cleaning Cloth, Plastic Wrench, Rubber Lens Cover, Sunshade, etc. |
Size

Reticle
VTA-4 MOA
Design for PRS (Precision Rifle Shooting) and precise target shooting

VTA-4 MOA Subtension
0.125MOA center dot for precise aiming
2MOA hashmark increment for Elevation Adjustment
1MOA hashmark increment for Windage Adjustment
Could be used for ranging and BDC


Download
Product Information
Product Information
Shipping & Returns
Shipping & Returns














PRS | Tauron 6-24x50 HD MOA FFP Rifle Scope (SCFF-82)
PRS | Tauron 6-24x50 HD MOA FFP Rifle Scope (SCFF-82)
Feature
SCFF-82 Tauron 6-24x50 HD MOA FFP Rifle Scope PRS
· Precise Aiming for PRS: FFP VTA-4 MOA Reticle with 0.125 MOA Center Dot and 6-Gear Illumination for Low-Light Visibility
· Consistent Adjustments: 1/4 MOA Turrets with Audible and Tactile Clicks, 34mm Tube Maximizes Elevation Range up to 110 MOA
· Clear and Sharp Imaging at Distance: Fully Multi-Coated LaREE HD Lens Delivers Excellent Clarity for Mid- to Long-Range Shooting
· Reliable Zero Return: Elevation Zero Stop w/ Revolution Indicator for Easy Zero Return, Windage Turret Lock Prevents Accidental Shift






Specification
SCFF-82 Tauron 6-24x50 HD MOA FFP Rifle Scope PRS
| Specification | Details |
|---|---|
| Magnification: | 6-24x |
| Objective Lens Dia: | 50 mm |
| Focal Plane: | First Focal Plane |
| Eye Relief: | 95 mm / 3.74 in |
| Lens Coating: | Fully Multi-Coated |
| Linear Field of View @ 100 yd: | 20.42-5.13 ft @ 100 yards |
| Linear Field of View @ 100 m: | 6.81-1.71 m @ 100 meters |
| Angular Field of View °: | 3.9-0.98 ° |
| Reticle: | VTA-4 MOA |
| Tube Dia: | 34 mm |
| Side Focus: | 10 yards to Infinity |
| Click Value: | 1/4 MOA |
| Turret Function: | Elevation Turret Zero Stop with Revolution Indicator; Windage Turret Locking |
| Elevation Adjustment Range: | ≥110 MOA |
| Windage Adjustment Range: | ≥110 MOA |
| Diopter Compensation: | -2 to +2 |
| Illumination Setting: | 6 Gears, On/Off Switch |
| Battery Type (Not Include): | CR2032 |
| Waterproof: | IP67 |
| Fogproof: | Nitrogen Filled |
| Shockproof: | 1000 G |
| Housing Material: | 6061-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Length: | 361 mm / 14.21 in |
| Weight: | 986 g / 34.78 oz |
| Items in the Package: | User Manual, Cleaning Cloth, Plastic Wrench, Rubber Lens Cover, Sunshade, etc. |
Size

Reticle
VTA-4 MOA
Design for PRS (Precision Rifle Shooting) and precise target shooting

VTA-4 MOA Subtension
0.125MOA center dot for precise aiming
2MOA hashmark increment for Elevation Adjustment
1MOA hashmark increment for Windage Adjustment
Could be used for ranging and BDC


Download
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Feature
SCFF-82 Tauron 6-24x50 HD MOA FFP Rifle Scope PRS
· Precise Aiming for PRS: FFP VTA-4 MOA Reticle with 0.125 MOA Center Dot and 6-Gear Illumination for Low-Light Visibility
· Consistent Adjustments: 1/4 MOA Turrets with Audible and Tactile Clicks, 34mm Tube Maximizes Elevation Range up to 110 MOA
· Clear and Sharp Imaging at Distance: Fully Multi-Coated LaREE HD Lens Delivers Excellent Clarity for Mid- to Long-Range Shooting
· Reliable Zero Return: Elevation Zero Stop w/ Revolution Indicator for Easy Zero Return, Windage Turret Lock Prevents Accidental Shift






Specification
SCFF-82 Tauron 6-24x50 HD MOA FFP Rifle Scope PRS
| Specification | Details |
|---|---|
| Magnification: | 6-24x |
| Objective Lens Dia: | 50 mm |
| Focal Plane: | First Focal Plane |
| Eye Relief: | 95 mm / 3.74 in |
| Lens Coating: | Fully Multi-Coated |
| Linear Field of View @ 100 yd: | 20.42-5.13 ft @ 100 yards |
| Linear Field of View @ 100 m: | 6.81-1.71 m @ 100 meters |
| Angular Field of View °: | 3.9-0.98 ° |
| Reticle: | VTA-4 MOA |
| Tube Dia: | 34 mm |
| Side Focus: | 10 yards to Infinity |
| Click Value: | 1/4 MOA |
| Turret Function: | Elevation Turret Zero Stop with Revolution Indicator; Windage Turret Locking |
| Elevation Adjustment Range: | ≥110 MOA |
| Windage Adjustment Range: | ≥110 MOA |
| Diopter Compensation: | -2 to +2 |
| Illumination Setting: | 6 Gears, On/Off Switch |
| Battery Type (Not Include): | CR2032 |
| Waterproof: | IP67 |
| Fogproof: | Nitrogen Filled |
| Shockproof: | 1000 G |
| Housing Material: | 6061-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Length: | 361 mm / 14.21 in |
| Weight: | 986 g / 34.78 oz |
| Items in the Package: | User Manual, Cleaning Cloth, Plastic Wrench, Rubber Lens Cover, Sunshade, etc. |
Size

Reticle
VTA-4 MOA
Design for PRS (Precision Rifle Shooting) and precise target shooting

VTA-4 MOA Subtension
0.125MOA center dot for precise aiming
2MOA hashmark increment for Elevation Adjustment
1MOA hashmark increment for Windage Adjustment
Could be used for ranging and BDC
























